8.11 IfcMeasureResource(测量资源)
8.11.1 架构定义
IfcMeasureResource 模式规定了可分配给数量的单位和已定义的度量类型。
在不同类型的单位中,有五种基本情况:
- 基本 SI 单位,涵盖了一系列主要由 ISO-1000{ .int-ref} 定义的物理量的基本单位,例如米或毫米作为长度度量的单位,或平方米作为面积度量的单位。单位可以具有缩放前缀(例如:毫、千)。
- 派生 SI 单位,定义为基本 SI 单位的派生,例如,牛顿 (kg m / s2) 作为力的单位。基本和派生 SI 单位在 IFC 中均由 IfcSIUnit 表示。
- 基于转换的单位,可以通过缩放因子从 SI 单位导出;例如,英寸可以使用长度度量的 SI 单位定义,即一英寸等于 25.4 毫米。
- 派生单位,可以定义为多个基本单位的派生或组合。在派生单位中,每个基本单位"分量"在定义派生单位时都具有维度指数;例如,kg / m2,其中千克 (kg) 的维度指数为 1,米 (m) 的指数为 -2。
- 上下文相关单位,不能使用 SI 单位定义为基于转换的单位。
关于在本规范中将度量定义类型(例如,IfcLengthMeasure、IfcTimeMeasure)用作属性数据类型,有三种基本情况:
首先,实体类型的属性数据类型是度量定义类型本身,在实例级别无法定义度量值的单位:
ENTITY IfcBoundingBox
SUBTYPE OF(IfcGeometricRepresentationItem);
Corner : IfcCartesianPoint;
XDim : IfcPositiveLengthMeasure;
YDim : IfcPositiveLengthMeasure;
ZDim : IfcPositiveLengthMeasure;
END_ENTITY;
在这种情况下,由对应度量类型的全局单位分配来定义此定义度量类型所有使用的单位(以下情况 2 和 3 除外)。
其次,属性的数据类型是 IfcMeasureWithUnit,它允许为该实体类型的每个实例定义单位,独立且可能覆盖全局单位分配:
ENTITY IfcConversionBasedUnit
SUPERTYPE OF (ONEOF
(IfcConversionBasedUnitWithOffset))
SUBTYPE OF (IfcNamedUnit);
Name : IfcLabel;
ConversionFactor : IfcMeasureWithUnit;
END_ENTITY;
在这种情况下,相关的度量定义类型(来自 IfcMeasureWithUnit.ValueComponent : IfcValue 选择列表)并未由模式精确定义,而是由上下文暗示。
第三,实体类型具有单独的"单位"属性,允许为实体类型的另一个表示实际值的属性定义单位:
ENTITY IfcPropertySingleValue
SUBTYPE OF (IfcSimpleProperty);
NominalValue : IfcValue;
Unit : OPTIONAL IfcUnit;
END_ENTITY;
尽管在情况 2 和 3 中,对于同一实体类型的不同实例或对于不同实体类型属性中的相同度量类型,可以使用不同的单位,但如果可以避免,建议不要对相同的度量定义类型混合使用不同的单位。下面给出了上述每种基本情况的一些示例。
表 8.11.A 显示了度量、单位和相应的数据类型。
| 度量 | 类型 | 单位 | 符号 | 派生 | IfcSIUnitEnum | IfcUnitEnum | IfcDerivedUnitEnum | 定义的值类型 |
|---|---|---|---|---|---|---|---|---|
| 吸收剂量、比能、比释动能、吸收剂量指数 | SI / 派生 | 戈瑞 | Gy | J / kg | GRAY | ABSORBEDDOSEUNIT | IfcAbsorbedDoseMeasure | |
| 加速度 | 派生 | m / s2 | ACCELERATIONUNIT | IfcAccelerationMeasure | ||||
| 酸度 (pH) | 派生 | pH | pH | mol / l | PHUNIT | IfcPHMeasure | ||
| (放射性核素的)活度 | SI / 派生 | 贝克勒尔 | Bq | 1 / s | BECQUEREL | RADIOACTIVITYUNIT | IfcRadioActivityMeasure | |
| 物质量 | SI/基本 | 摩尔 | mol | MOLE | AMOUNTOFSUBSTANCEUNIT | IfcAmountOfSubstanceMeasure | ||
| 角速度 | 派生 | rad / s | ANGULARVELOCITYUNIT | IfcAngularVelocityMeasure | ||||
| 面积 | SI/派生 | 平方米 | m2 | m2 | SQUARE_METRE | AREAUNIT | IfcAreaMeasure | |
| 面密度 | 派生 | kg / m2 | AREADENSITYUNIT | IfcAreaDensityMeasure | ||||
| - | IfcBoolean | |||||||
| - | IfcComplexNumber | |||||||
| 复合平面角 | 复合 | 度、分、秒 | COMPOUNDPLANEANGLEUNIT | IfcCompoundPlaneAngleMeasure | ||||
| - | IfcContextDependentMeasure | |||||||
| - | IfcCountMeasure | |||||||
| - | IfcDescriptiveMeasure | |||||||
| 电容 | SI / 派生 | 法拉 | F | C / V | FARAD | ELECTRICCAPACITANCEUNIT | IfcElectricCapacitanceMeasure | |
| 摄氏温度 | SI / 基本 | 摄氏度 | ºC | 1 ºC = 1 K | DEGREE_CELSIUS | THERMODYNAMICTEMPERATUREUNIT | IfcThermodynamicTemperatureMeasure | |
| 曲率 | 派生 | rad / m | CURVATUREUNIT | IfcCurvatureMeasure | ||||
| - | IfcDate (根据 ISO 8601 的词法表示) | |||||||
| - | IfcDateTime (根据 ISO 8601 的词法表示) | |||||||
| 剂量当量、剂量当量指数 | SI / 派生 | 希沃特 | Sv | J / kg | SIEVERT | DOSEEQUIVALENTUNIT | IfcDoseEquivalentMeasure | |
| - | IfcDuration (根据 ISO 8601 的词法表示) | |||||||
| 动力粘度 | 派生 | Pa · s | DYNAMICVISCOSITYUNIT | IfcDynamicViscosityMeasure | ||||
| 电荷、电量 | SI / 派生 | 库仑 | C | A · s | COULOMB | ELECTRICCHARGEUNIT | IfcElectricChargeMeasure | |
| 电导 | SI / 派生 | 西门子 | S | 1 / W | SIEMENS | ELECTRICCONDUCTANCEUNIT | IfcElectricConductanceMeasure | |
| 电流 | SI / 基本 | 安培 | A | AMPERE | ELECTRICCURRENTUNIT | IfcElectricCurrentMeasure | ||
| 电势、电位差、电压、电动势 | SI / 派生 | 伏特 | V | W / A | VOLT | ELECTRICVOLTAGEUNIT | IfcElectricVoltageMeasure | |
| 电阻 | SI / 派生 | 欧姆 | W | V / A | OHM | ELECTRICRESISTANCEUNIT | IfcElectricResistanceMeasure | |
| 能量、功、热量 | SI / 派生 | 焦耳 | J | N · m | JOULE | ENERGYUNIT | IfcEnergyMeasure | |
| 力 | SI / 派生 | 牛顿 | N | kg · m / s2 | NEWTON | FORCEUNIT | IfcForceMeasure | |
| 频率 | SI / 派生 | 赫兹 | Hz | 1 / s | HERTZ | FREQUENCYUNIT | IfcFrequencyMeasure | |
| 热流密度 | 派生 | W / m2 | HEATFLUXDENSITYUNIT | IfcHeatFluxDensityMeasure | ||||
| 热值 | 派生 | J / kg | HEATINGVALUEUNIT | IfcHeatingValueMeasure | ||||
| - | IfcIdentifier | |||||||
| 照度 | SI / 派生 | 勒克斯 | lx | lm / m2 | LUX | ILLUMINANCEUNIT | IfcIlluminanceMeasure | |
| 电感 | SI / 派生 | 亨利 | H | Wb / A | HENRY | INDUCTANCEUNIT | IfcInductanceMeasure | |
| - | IfcInteger | |||||||
| (整数)计数率 | 派生 | 1 / s | INTEGERCOUNTRATEUNIT | IfcIntegerCountRateMeasure | ||||
| 离子浓度 | 派生 | g / l | IONCONCENTRATIONUNIT | IfcIonConcentrationMeasure | ||||
| 等温 moisture capacity | 派生 | m3 / kg | ISOTHERMALMOISTURECAPACITYUNIT | IfcIsothermalMoistureCapacityMeasure | ||||
| 运动粘度 | 派生 | m2 / s | KINEMATICVISCOSITYUNIT | IfcKinematicViscosityMeasure | ||||
| 长度 | SI / 基本 | 米 | m | METRE | LENGTHUNIT | IfcLengthMeasure | ||
| - | IfcLabel | |||||||
| 线力 | 派生 | N / m | LINEARFORCEUNIT | IfcLinearForceMeasure | ||||
| 线矩 | 派生 | N · m / m | LINEARMOMENTUNIT | IfcLinearMomentMeasure | ||||
| 线刚度 | 派生 | N / m | LINEARSTIFFNESSUNIT | IfcLinearStiffnessMeasure | ||||
| 线速度 | 派生 | m / s | LINEARVELOCITYUNIT | IfcLinearVelocityMeasure | ||||
| - | IfcLogical | |||||||
| 光通量 | SI / 派生 | 流明 | lm | cd · sr | LUMEN | LUMINOUSFLUXUNIT | IfcLuminousFluxMeasure | |
| 发光强度 | SI / 基本 | 坎德拉 | cd | CANDELA | LUMINOUSINTENSITYUNIT | IfcLuminousIntensityMeasure | ||
| 发光强度分布 | 派生 | cd / lm | LUMINOUSINTENSITYDISTRIBUTIONUNIT | IfcLuminousIntensityDistributionMeasure | ||||
| 磁通量 | SI / 派生 | 韦伯 | Wb | V · s | WEBER | MAGNETICFLUXUNIT | IfcMagneticFluxMeasure | |
| 磁通密度 | SI / 派生 | 特斯拉 | T | Wb / m2 | TESLA | MAGNETICFLUXDENSITYUNIT | IfcMagneticFluxDensityMeasure | |
| 质量 | SI / 基本 | 克 | g (kg) | GRAM | MASSUNIT | IfcMassMeasure | ||
| 质量密度 | 派生 | kg / m3 | MASSDENSITYUNIT | IfcMassDensityMeasure | ||||
| 质量流量 | 派生 | kg / s | MASSFLOWRATEUNIT | IfcMassFlowRateMeasure | ||||
| 单位长度质量 | 派生 | kg / m | MASSPERLENGTHUNIT | IfcMassPerLengthMeasure | ||||
| 弹性模量 | 派生 | N / m2 | MODULUSOFELASTICITYUNIT | IfcModulusOfElasticityMeasure | ||||
| 线性地基反力模量 | 派生 | N / m2 | MODULUSOFLINEARSUBGRADEREACTIONUNIT | IfcModulusOfLinearSubgradeReactionMeasure | ||||
| 旋转地基反力模量 | 派生 | N · m / m · rad | MODULUSOFROTATIONALSUBGRADEREACTIONUNIT | IfcModulusOfRotationalSubgradeReactionMeasure | ||||
| 地基反力模量 | 派生 | N / m3 | MODULUSOFSUBGRADEREACTIONUNIT | IfcModulusOfSubgradeReactionMeasure | ||||
| 湿扩散率 | 派生 | m3 / s | MOISTUREDIFFUSIVITYUNIT | IfcMoistureDiffusivityMeasure | ||||
| 分子量 | 派生 | g / mol | MOLECULARWEIGHTUNIT | IfcMolecularWeightMeasure | ||||
| 惯性矩 | 派生 | m4 | MOMENTOFINERTIAUNIT | IfcMomentOfInertiaMeasure | ||||
| - | IfcMonetaryMeasure | |||||||
| (非负长度) | m | LENGTHUNIT | IfcNonNegativeLengthMeasure | |||||
| - | IfcNormalisedRatioMeasure | |||||||
| - | IfcNumericMeasure | |||||||
| - | IfcParameterValue | |||||||
| 面力 | 派生 | N / m2 | PLANARFORCEUNIT | IfcPlanarForceMeasure | ||||
| 平面角 | SI / 派生 | 弧度 | rad | m / m = 1 | RADIAN | PLANEANGLEUNIT | IfcPlaneAngleMeasure | |
| (正长度) | m | LENGTHUNIT | IfcPositiveLengthMeasure | |||||
| (正平面角) | rad | PLANEANGLEUNIT | IfcPositivePlaneAngleMeasure | |||||
| - | IfcPositiveRatioMeasure | |||||||
| 功率 | SI / 派生 | 瓦特 | W | J / s | WATT | POWERUNIT | IfcPowerMeasure | |
| 压力、应力 | SI / 派生 | 帕斯卡 | Pa | N / m2 | PASCAL | PRESSUREUNIT | IfcPressureMeasure | |
| - | IfcRatioMeasure | |||||||
| - | IfcReal | |||||||
| 旋转频率 | 派生 | 周期 / s | ROTATIONALFREQUENCYUNIT | IfcRotationalFrequencyMeasure | ||||
| 转动惯量 | 派生 | kg · m2 | ROTATIONALMASSUNIT | IfcRotationalMassMeasure | ||||
| 旋转刚度 | 派生 | N · m / rad | ROTATIONALSTIFFNESSUNIT | IfcRotationalStiffnessMeasure | ||||
| 截面面积积分 | 派生 | m5 | SECTIONALAREAINTEGRALUNIT | IfcSectionalAreaIntegralMeasure | ||||
| 截面模量 | 派生 | m3 | SECTIONMODULUSUNIT | IfcSectionModulusMeasure | ||||
| 剪切模量 | 派生 | N / m2 | SHEARMODULUSUNIT | IfcShearModulusMeasure | ||||
| 立体角 | SI / 派生 | 球面度 | sr | m2 / m2 = 1 | STERADIAN | SOLIDANGLEUNIT | IfcSolidAngleMeasure | |
| 声功率 | 瓦特 | W | W | SOUNDPOWERUNIT | IfcSoundPowerMeasure | |||
| 声功率级 | 分贝 | db | W / W | SOUNDPOWERLEVELUNIT | IfcSoundPowerLevelMeasure | |||
| 声压 | 帕斯卡 | Pa | Pa | SOUNDPRESSUREUNIT | IfcSoundPressureMeasure | |||
| 声压级 | 分贝 | db | Pa / Pa | SOUNDPRESSURELEVELUNIT | IfcSoundPressureLevelMeasure | |||
| 比热容 | 派生 | J / kg· K | SPECIFICHEATCAPACITYUNIT | IfcSpecificHeatCapacityMeasure | ||||
| 温度梯度 | K / m | TEMPERATUREGRADIENTUNIT | IfcTemperatureGradientMeasure | |||||
| 温度变化 | K / s | TEMPERATURERATEOFCHANGEUNIT | IfcTemperatureRateOfChangeMeasure | |||||
| - | IfcText | |||||||
| 热导纳 | 派生 | W / m2 · K | THERMALADMITTANCEUNIT | IfcThermalAdmittanceMeasure | ||||
| 导热系数 | 派生 | W / m · K | THERMALCONDUCTIVITYUNIT | IfcThermalConductivityMeasure | ||||
| 热膨胀系数 | 1 / K | THERMALEXPANSIONCOEFFICIENTUNIT | IfcThermalExpansionCoefficientMeasure | |||||
| 热阻 | 派生 | m2 · K / W | THERMALRESISTANCEUNIT | IfcThermalResistanceMeasure | ||||
| 传热系数 | 派生 | W / m2 · K | THERMALTRANSMITTANCEUNIT | IfcThermalTransmittanceMeasure | ||||
| 热力学温度 | SI / 基本 | 开尔文 | K | KELVIN | THERMODYNAMICTEMPERATUREUNIT | IfcThermodynamicTemperatureMeasure | ||
| - | IfcTime (根据 ISO 8601 的词法表示) | |||||||
| 时间 | SI / 基本 | 秒 | s | SECOND | TIMEUNIT | IfcTimeMeasure | ||
| - | IfcTimeStamp | |||||||
| 扭矩 | 派生 | N· m | TORQUEUNIT | IfcTorqueMeasure | ||||
| 蒸汽渗透率 | 派生 | kg / s · m · Pa | VAPORPERMEABILITYUNIT | IfcVaporPermeabilityMeasure | ||||
| 体积 | SI / 派生 | 立方米 | m3 | m3 | CUBIC_METRE | VOLUMEUNIT | IfcVolumeMeasure | |
| 体积流量 | 派生 | m3 / s | VOLUMETRICFLOWRATEUNIT | IfcVolumetricFlowRateMeasure | ||||
| 翘曲常数 | m6 | WARPINGCONSTANTUNIT | IfcWarpingConstantMeasure | |||||
| 翘曲力矩 | 派生 | N · m2 | WARPINGMOMENTUNIT | IfcWarpingMomentMeasure |
8.11.2 Types
- IfcAbsorbedDoseMeasure
- IfcAccelerationMeasure
- IfcAmountOfSubstanceMeasure
- IfcAngularVelocityMeasure
- IfcAreaDensityMeasure
- IfcAreaMeasure
- IfcBinary
- IfcBoolean
- IfcComplexNumber
- IfcCompoundPlaneAngleMeasure
- IfcContextDependentMeasure
- IfcCountMeasure
- IfcCurvatureMeasure
- IfcDerivedMeasureValue
- IfcDerivedUnitEnum
- IfcDescriptiveMeasure
- IfcDoseEquivalentMeasure
- IfcDynamicViscosityMeasure
- IfcElectricCapacitanceMeasure
- IfcElectricChargeMeasure
- IfcElectricConductanceMeasure
- IfcElectricCurrentMeasure
- IfcElectricResistanceMeasure
- IfcElectricVoltageMeasure
- IfcEnergyMeasure
- IfcForceMeasure
- IfcFrequencyMeasure
- IfcHeatFluxDensityMeasure
- IfcHeatingValueMeasure
- IfcIdentifier
- IfcIlluminanceMeasure
- IfcInductanceMeasure
- IfcInteger
- IfcIntegerCountRateMeasure
- IfcIonConcentrationMeasure
- IfcIsothermalMoistureCapacityMeasure
- IfcKinematicViscosityMeasure
- IfcLabel
- IfcLengthMeasure
- IfcLinearForceMeasure
- IfcLinearMomentMeasure
- IfcLinearStiffnessMeasure
- IfcLinearVelocityMeasure
- IfcLogical
- IfcLuminousFluxMeasure
- IfcLuminousIntensityDistributionMeasure
- IfcLuminousIntensityMeasure
- IfcMagneticFluxDensityMeasure
- IfcMagneticFluxMeasure
- IfcMassDensityMeasure
- IfcMassFlowRateMeasure
- IfcMassMeasure
- IfcMassPerLengthMeasure
- IfcMeasureValue
- IfcModulusOfElasticityMeasure
- IfcModulusOfLinearSubgradeReactionMeasure
- IfcModulusOfRotationalSubgradeReactionMeasure
- IfcModulusOfSubgradeReactionMeasure
- IfcMoistureDiffusivityMeasure
- IfcMolecularWeightMeasure
- IfcMomentOfInertiaMeasure
- IfcMonetaryMeasure
- IfcNonNegativeLengthMeasure
- IfcNormalisedRatioMeasure
- IfcNumericMeasure
- IfcPHMeasure
- IfcParameterValue
- IfcPlanarForceMeasure
- IfcPlaneAngleMeasure
- IfcPositiveInteger
- IfcPositiveLengthMeasure
- IfcPositivePlaneAngleMeasure
- IfcPositiveRatioMeasure
- IfcPowerMeasure
- IfcPressureMeasure
- IfcRadioActivityMeasure
- IfcRatioMeasure
- IfcReal
- IfcRotationalFrequencyMeasure
- IfcRotationalMassMeasure
- IfcRotationalStiffnessMeasure
- IfcSIPrefix
- IfcSIUnitName
- IfcSectionModulusMeasure
- IfcSectionalAreaIntegralMeasure
- IfcShearModulusMeasure
- IfcSimpleValue
- IfcSolidAngleMeasure
- IfcSoundPowerLevelMeasure
- IfcSoundPowerMeasure
- IfcSoundPressureLevelMeasure
- IfcSoundPressureMeasure
- IfcSpecificHeatCapacityMeasure
- IfcTemperatureGradientMeasure
- IfcTemperatureRateOfChangeMeasure
- IfcText
- IfcThermalAdmittanceMeasure
- IfcThermalConductivityMeasure
- IfcThermalExpansionCoefficientMeasure
- IfcThermalResistanceMeasure
- IfcThermalTransmittanceMeasure
- IfcThermodynamicTemperatureMeasure
- IfcTimeMeasure
- IfcTorqueMeasure
- IfcURIReference
- IfcUnit
- IfcUnitEnum
- IfcValue
- IfcVaporPermeabilityMeasure
- IfcVolumeMeasure
- IfcVolumetricFlowRateMeasure
- IfcWarpingConstantMeasure
- IfcWarpingMomentMeasure
8.11.3 Entities
- IfcContextDependentUnit
- IfcConversionBasedUnit
- IfcConversionBasedUnitWithOffset
- IfcDerivedUnit
- IfcDerivedUnitElement
- IfcDimensionalExponents
- IfcMeasureWithUnit
- IfcMonetaryUnit
- IfcNamedUnit
- IfcSIUnit
- IfcUnitAssignment
8.11.4 Property Sets
此类别中没有可用资源。
8.11.5 Quantity Sets
此类别中没有可用资源。
8.11.6 Functions
8.11.7 Rules
此类别中没有可用资源。
8.11.8 PropertyEnumerations
此类别中没有可用资源。